AMS 318 – TIME SERIES ANALYSIS 1
dc.contributor.author | Murang'a University | |
dc.date.accessioned | 2025-03-11T08:47:52Z | |
dc.date.available | 2025-03-11T08:47:52Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://exambank.mut.ac.ke:8080/xmlui/handle/123456789/7827 | |
dc.language.iso | en | en_US |
dc.title | AMS 318 – TIME SERIES ANALYSIS 1 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure, Applied and Health Sciences (pp) [1148]
SPAS (pp)