BHR 700: ADVANCED BUSINESS STATISTICS
| dc.contributor.author | Murang'a University of Technology | |
| dc.date.accessioned | 2018-11-02T09:41:28Z | |
| dc.date.available | 2018-11-02T09:41:28Z | |
| dc.date.issued | 2018-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3638 | |
| dc.language.iso | en | en_US | 
| dc.title | BHR 700: ADVANCED BUSINESS STATISTICS | en_US | 
| dc.type | Other | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
School of Pure, Applied and Health Sciences (pp) [57]
 SPAS (pp)

